Round 2: Tokensale from Jan 03 to Mar 03
Time bonus
Bonus | Days | Period (UTC) | ETH/VET | Value | VET/ETH |
---|---|---|---|---|---|
+20% | 14 | Jan 03, 13:00 - Jan 17, 12:59 | 125 VET | $0.8333 | 0.007975 ETH |
+15% | 15 | Jan 17, 13:00 - Feb 01, 12:59 | 120 VET | $0.8696 | 0.008322 ETH |
+10% | 15 | Feb 01, 13:00 - Feb 16, 12:59 | 115 VET | $0.9091 | 0.008700 ETH |
+5% | 15 | Feb 16, 13:00 - Mar 02, 12:59 | 110 VET | $0.9524 | 0.009115 ETH |
+0% | 1 | Mar 02, 13:00 - Mar 03, 12:59 | 104 VET | $1.0000 | 0.009570 ETH |
Bonus by transaction amount
Bonus | Amount (USD) | Amount (ETH) | ETH/VET | Value | VET/ETH |
---|---|---|---|---|---|
+0% | $0 .. $10 000 | 0.00 ETH .. 95.70 ETH | 104 VET | $1.0000 | 0.009570 ETH |
+10% | $10 000 .. $100 000 | 95.70 ETH .. 957.03 ETH | 115 VET | $0.9091 | 0.008700 ETH |
+20% | $100 000+ | 957.03 ETH+ | 125 VET | $0.8333 | 0.007975 ETH |
Bonuses in both tables are summarized!
Softcap
$15M
~143.6K ETH
Hardcap
$45M
~430.7K ETH
Duration
60 days
now closed
Minimum payment per transaction:
0.100 ETH
Ethereum
0.003 BTC
Bitcoin
$10.5
USD
Min. bonus
0%
see table
Max. bonus
40%
see table
Token value
0.0096 ETH
per 1 VET
Token value
$1
per 1 VET
Exchange rate
104 VET
per 1 ETH